SOLAR SUPPLY
Tropical solar power supply for ALIZIA 380
Main features
- Solar power supply for ALIZIA 380
- Crutch for easy tilting
- Allows the connection of the sensor
The Tropical Solar Power Supply for the ALIZIA 380 ultrasonic wind sensor allows to easily and durably deploy a wind measurement at 10m. The set, combined with a PULSIA station, will allow to meet the WMO recommendations for synoptic and climatological observation as well as the ICAO recommendations for meteorology dedicated to aeronautics.
General
Battery
Solar panel
General
Material | Galvanized steel |
Dimensions | (L)42 x (W)16 x (H)20 cm |
Weight (with battery) | 4.8 kg |
Weight (without battery) | 4.1 kg |
Diameter of the sensor holder | Ø 50 mm |
Mast attachment | 2 clamps Min/max diameter: 35/52mm |
Material | Cast aluminium |
Dimensions | (L)20 x (W)10 x (H)8 cm |
Cable gland | 2 x M8; Ø 3 to 5 mm brass IP68 2 x M12; Ø 6.5 to 8 mm brass IP68 |
Battery
Technology | NiMh |
Voltage | 6 Volts |
Nominal capacity | 6 Ah |
Dimensions | (L)160 x (W)33 x (H)60 mm |
Weight | 700 g |
Connector | M8 angled Binder plug 4 waterproof points |
Operating temperature | -40 to +85°C |
Solar panel
Dimensions | 154 x 168 mm |
Power | 1.1 Wc |
Technology | Amorphous silicon |
Tilt | 15° |