ALIZIA 330
Aeronautical display
Main Features
- 2 display modes (pressure or wind)
- Complies with WMO and ICAO recommendations
- High-brightness display (adjustable)
- Integrated QNH and QFE calculations
ALIZIA 330 is a digital display for real-time visualization of aeronautical wind and pressure parameters. Compatible with ALIZIA 312 and ALIZIA 380 wind sensors, it is appreciated by users for its ease of use and robustness.
General
Wind Mode
Pressure mode
General
Dimensions | 96 x 96 x 165 mm |
Opening for panel mounting | 95.5 x 95.5 |
Weight | 410 g |
Enclosure standard | DIN 43700 |
Power supply | 10 to 30 VDC |
Brightness adjustment | – Manual – Automatic |
Standards | DIN 43700, IEC 64554 |
Brightness of 7-segment displays | 15 mCd |
QFU* display | Runway concerned |
Wind Mode
Displayed parameters (2 minutes or 10 minutes) | Wind speed | Maximum |
Average | ||
Minimum | ||
Maximum | ||
Average | ||
Minimum | ||
Wind direction | Maximum | |
Average | ||
Minimum | ||
Speed units | Meters per second | m/s |
Knots | Kt | |
Direction units | Degrees | ° |
Pressure mode
Displayed parameters | QNH | Hecto Pascal | hPa |
QFE |