Main enclosure
« Tropical » solar generator box
Main features
- Robust: cast aluminum
- Enables sensor attachment
- Waterproof
- Includes solar panel
The “tropical” solar generator box allows the quick and durable installation of a PULSIA weather or hydrological station. Equipped with a solar panel and a battery, it provides the necessary energy even in the most remote areas!
Mechanics
Tropical solar cover
Lead Battery
NiMH Battery
Mechanics
Material | Cast aluminium painted white |
Dimensions | 264 x 310 x 300 mm |
weight | 6.5 kg |
Fixation | On a Ø 50 mm tube |
Protection (optional) | Tamper-proof screws |
Nbr of poles possible | 4 |
Diameter | Ø 20 mm |
Type of fixing | Par clamp |
Tropical solar cover
Cover dimensions | 310 x 264 x 153 mm |
Panel dimensions | 150 x 150 mm |
Power | 92 mA / 7.5 V @ 1000W/m² |
Power | 18 mA / 6.8 V @200 W/m² |
Technology | Amorphous silicon |
Place | Integrated in the cover |
Inclination | 15° |
Connector | 5.5 mm waterproof jack with lock |
Lead Battery
Voltage | 6 V |
Capacity | 12Ah |
Dimensions | 151 x 50 x 97.5 mm |
Weight | 2.1 Kg |
Connector format | M8 (molded), IP67 |
Operating temperature | -15°C to +40°C on charge -20°C to +60°C on discharge |
NiMH Battery
Voltage | 6 V |
Capacity | 6 Ah |
Dimensions | 160 x 33 x 60 mm |
Weight | 700g |
Connector format | M8 (moulded), IP67 |
Operating temperature | -40°C to +85°C |