
ALIZIA 150
Wind sensor anemometer wind vane
Main features
- Very low power consumption
- Corrosion resistant, IP65
- Measures speed from 0 to 60 m/s
- Measures wind direction from 0 to 360°
- Accurate and low maintenance
ALIZIA 150 is a high precision mechanical wind sensor that combines an anemometer and a wind vane and can optionally be equipped with a global radiation sensor
Environment
Material
Wind speed/direction
Environment
| Operating temperature | -30 to +60°C |
| Storage temperature | -40 to +60°C |
| Humidity | 0% to 100% |
| Connector IP class | IP67 |
Material
| Body | Aluminum |
| Cup | Polyamide |
| Sensor weight | 0.65 kg |
| Pole weight | 1.3 kg |
| Wind vane | Aluminum, carbon |
Wind speed/direction
| Measuring range | 0-60m/s | 0° to 360° |
| Unit | m/s | Degré |
| Accuracy | ± 0.5 m/s from 0 to 10 m/s 3% from 10 m/s to 60 m/s | ± 5° |
| Starting threshold | 0.5m/s | 0.5m/s |
| Resolution* | 0.1 m/s | 1° |
| Type of data available | Instantaneous speed | Instantaneous direction |
