
TH-0155
Thermo-hygrometer or hygrometer only
Main features
- Air temperature and relative humidity
- Accuracy
- Low power
- Easy maintenanceEasy maintenance
- Plug and play
TH-0155 is a thermo-hygrometer designed and manufactured by PULSONIC that provides reliable temperature and relative humidity measurement for all weather applications. Low power consumption, reliable, easy to install and maintain, it has all the necessary features to meet the expectations of meteorological services.
General
Relative humidity
Temperature
General
| Supply voltage | 5V |
| Supply current | 105µA |
| Communication protocol | PULSONIC LAN |
| Operating temperature | -40°C to +70°C |
| Storage temperature | -40°C to +70°C |
| Dimensions | Ø18 x 85 mm |
| Weight | 20g |
| Type of filter | Hydrophobic glass fibre |
Relative humidity
| Measurement range | 0 to 100% |
| Resolution | 1% |
| Accuracy | ±3% |
| Stability | ±1% |
| Long term stability (5 years at 50% humidity) | ±0,05% |
| Response time | 6s |
Temperature
| Measurement range | -30°C to +50°C |
| Resolution | 0,1°C |
| Accuracy | ± 0,3°C |
| Stability | ± 0,2°C |
| Measurement method | Digital |
