
SOLAR SUPPLY
Tropical solar power supply for ALIZIA wind sensors
Main features
- Solar power supply for ALIZIA wind sensors
- Allows sensor connection
- Bird spike
The Tropical Solar Power Supply for ALIZIA sensors enables easy and sustainable deployment of measurements at 10 m. Combined with a PULSIA station, it meets WMO recommendations for synoptic and climatological observations, as well as ICAO recommendations for aviation meteorology
General
Battery
Solar panel
Houssing
General
| Material | Stainless steel |
| Dimensions | (L)29 × (W)20 × (H)15 cm |
| Weight (with battery) | 4.4 kg |
| Weight (without battery) | 3.7 kg |
| FB-10 Mast Mounting | 2 clamps Min/max Ø: 80/120 mm |
| AL-10 Mast Mounting | 2 clamps Min/max Ø: 35/52 mm |
Battery
| Technology | NiMh |
| Voltage | 6 Volts |
| Nominal capacity | 6 Ah |
| Dimensions | (L)160 x (W)33 x (H)60 mm |
| Weight | 700 g |
| Connector | M8 angled Binder plug 4 waterproof points |
| Operating temperature | -40 to +85°C |
Solar panel
| Dimensions | 154 x 168 mm |
| Power | 1.1 Wc |
| Technology | Amorphous silicon |
| Tilt | 15° |
Houssing
| Material | Cast aluminum |
| Dimensions | (L)20 × (W)10 × (H)8 cm |
| Cable glands | 2 × M8; Ø 3 to 5 mm brass IP68 1 × M12; Ø 6.5 to 8 mm brass IP68 |
| Connector | Binder M12—8 pin |
