
LX-80 (SDI-12)
Water level sensor
Main Features
- Non-contact measurement
- Very small measuring angle (5°)
- SDI-12
- Easy to install
- Compact and waterproof
LX-80 is a highly accurate radar sensor for water level measurement. Its power consumption is suitable for stand-alone systems. Its compact size makes it easy to install, either on a bridge or on a jib. Its operation makes maintenance almost non-existent. In short, it is an easy-to-use, high-performance and indispensable tool for monitoring waterways.
General
Environment
Electrical Specification
General
| Resolution | 0.5 mm | |
| Accuracy | ±2 mm | |
| Output | SDI-12 | |
| Measuring angle | 5° | |
| Frequency range | W-band 77-81 GHz | |
| LX-80-8 | 0 to 8 meters | |
| LX-80-15 | 0 to 15 meters | |
| LX-80-30 | 0 to 30 meters |
Environment
| IP class | IP68 |
| Materials | Aluminium or stainless steel |
| Operating temperature | -40 to +85°C |
| Dimensions | Ø 65 mm x H 78 mm |
Electrical Specification
| Connectors | M12 |
| Power continuous operation | 0.36 W |
| Power sequential operation (every 6 minutes) | 60 mW |
| Current max | < 470 mA |
