


H-0157
Hygrometer
Main Features
- Relative humidity
- Accuracy
- Low power
- Corrosion resistance
- Plug and play
TH-0157 is an hygrometer designed and manufactured by PULSONIC that provides reliable relative humidity measurement for all weather applications. Low power consumption, reliable, easy to install and maintain, it has all the necessary features to meet the expectations of meteorological services.
General
Relative humidity
General
| Supply voltage | 5V |
| Supply current | 105 µA |
| Communication protocol | PULSONIC LAN |
| Operating temperature | -40°C to +70°C |
| Storage temperature | -40°C to +70°C |
| Dimensions | Ø15 x 96 mm |
| weight | 20g |
| Filter | Hydrophobic glass fibre |
| Sensor connector | M8 male, 5 pins |
| Cable connector | M8 female, 5 pins |
| M8 male, 3 pins | |
| Cable length | 1.4 m |
| Packaging | Individual anti-static protection bag |
| Delivered with | Calibration certificate (ISO 17025 traceable) |
Relative humidity
| Measurement range | 0 to 100% |
| Resolution | 1% |
| Accuracy (0-90%) | ±2% |
| Accuracy (0-100%) | ±3% |
| Stabilité | ±1% |
| Long term stability (5 years at 50% humidity) | ±0,05% |
| Response time | 8s |
